Animals & Dogs
Title | Year |
---|---|
Keeping of Animals By-Law 16-33 | 2016 |
Dog Control and Kennel By-Law #15-57 | 2015 |
Nutrient Management By-Law #99-37 | 1999 |
Building Department
Business Related
Title | Year |
---|---|
Retail Business Holiday By-law #05-25 | 2005 |
Civil Marriage
Title | Year |
---|---|
21-42 Civil Marriage Solemnization Authorization | 2022 |
Council
Fencing
Title | Year |
---|---|
By-Law # 19-14 Cost-Sharing for Division Fences | 2019 |
Fence By-Law # 10-52 | 2010 |
Pool Enclosure By-Law # 09-14 | 2009 |
Fire & Emergency Services
Title | Year |
---|---|
19-61 Fireworks By-law | 2021 |
Fire Fees By-Law #16-25 | 2016 |
Burn Permit By-Law # 06-14 | 2015 |
Noise
Title | Year |
---|---|
Noise By-law #05-05 | 2017 |
Pits and Quarries By-Law #02-36 | 2002 |
Other Regulatory
Outdoor Vendors
Title | Year |
---|---|
Outdoor Vendor by-law 21-22 | 2021 |
Planning Department
Title | Year |
---|---|
Heritage By-law | 2023 |
Zoning By-law 07-67 | 2023 |
Official Plan | 2023 |
Template Subdivision Agreement | 2022 |
Parkland Dedication By-law 22-41 | 2022 |
Real Property Disposal By-law 22-20 | 2022 |
Planning Fees 2022 | 2022 |
Site Plan control By-law 01-32 | 2022 |
Property Standards
Title | Year |
---|---|
Property Standards By-Law # 14-33 | 2014 |
Lawn and Garden Watering By-Law #98-14 | 1998 |
Signs
Title | Year |
---|---|
Election Sign By-Law 22-11 | 2022 |
Sign By-Law #04-47 amending #03-58 | 2004 |
Sign By-Law # 03-58 | 2003 |
Stopping & Traffic
Taxes
Title | Year |
---|---|
Low Income Tax Relief By-Law | 2020 |
2019 Tax Rate By-Law #19-27 | 2019 |
2018 Tax Rate By-Law #18-38 | 2018 |
2017 Tax Rate By-Law #17-28 | 2017 |
2016 Tax Rate By-Law #16-28 | 2016 |
2015 Tax Rate By-Law #15-21 | 2015 |
Vehicles
Water
Title | Year |
---|---|
Water Rates By-Law #19-59 | 2019 |
2015 Water Rates By-Law # 15-42 | 2015 |
Water Servicing By-Law # 15-41 | 2015 |
Water Servicing By-Law # 11- 47 | 2015 |
Lawn and Garden Watering By-Law #98-14 | 1998 |