Animals & Dogs
Title | Year |
---|---|
Keeping of Animals By-Law 16-33 | 2016 |
Dog Control and Kennel By-Law #15-57 | 2015 |
Nutrient Management By-Law #99-37 | 1999 |
Building Department
Business Related
Title | Year |
---|---|
Retail Business Holiday By-law #05-25 | 2005 |
Civil Marriage
Title | Year |
---|---|
21-42 Civil Marriage Solemnization Authorization | 2022 |
Council
Fencing
Title | Year |
---|---|
By-Law # 19-14 Cost-Sharing for Division Fences | 2019 |
Fence By-Law # 10-52 | 2010 |
Pool Enclosure By-Law # 09-14 | 2009 |
Fire & Emergency Services
Title | Year |
---|---|
19-61 Fireworks By-law | 2021 |
Fire Fees By-Law #16-25 | 2016 |
Burn Permit By-Law # 06-14 | 2015 |
Noise
Title | Year |
---|---|
Noise By-law #05-05 | 2017 |
Pits and Quarries By-Law #02-36 | 2002 |
Other Regulatory
Outdoor Vendors
Title | Year |
---|---|
Outdoor Vendor by-law 21-22 | 2021 |
Planning Department
Title | Year |
---|---|
Zoning By-law 07-67 | 2023 |
Site Plan Control By-law 01-32 | 2023 |
Planning Fees 01-28 | 2023 |
Heritage By-law | 2023 |
Official Plan | 2023 |
Template Subdivision Agreement | 2022 |
Parkland Dedication By-law 22-41 | 2022 |
Real Property Disposal By-law 22-20 | 2022 |
Property Standards
Title | Year |
---|---|
Property Standards By-Law # 14-33 | 2014 |
Lawn and Garden Watering By-Law #98-14 | 1998 |
Signs
Title | Year |
---|---|
Election Sign By-Law 22-11 | 2022 |
Sign By-Law #04-47 amending #03-58 | 2004 |
Sign By-Law # 03-58 | 2003 |
Stopping & Traffic
Title | Year |
---|---|
Parking By-law - #6000-23 | 2023 |
Idling By-Law #09-08 | 2009 |
Load Limit By-Law # 08-17 | 2008 |
Temporary Road Closures for Special Events By-law | 2007 |
Motorized Snow Vehicle By-Law #02-86 | 2002 |
Taxes
Vehicles
Water
Title | Year |
---|---|
Water Rates By-Law #19-59 | 2019 |
2015 Water Rates By-Law # 15-42 | 2015 |
Water Servicing By-Law # 15-41 | 2015 |
Water Servicing By-Law # 11- 47 | 2015 |
Lawn and Garden Watering By-Law #98-14 | 1998 |